John Pizzarelli Net Worth
John Paul Pizzarelli III net worth is
$4 Million
John Paul Pizzarelli III Wiki: Salary, Married, Wedding, Spouse, Family
John Paul Pizzarelli, Jr. (born April 6, 1960) is an American jazz guitarist, vocalist, songwriter and bandleader. He has had a lengthy career as a recording artist, performing for a variety of labels that include Telarc Records, RCA Records and Chesky Records, among others. He has recorded twenty-three albums of his own, as well as other joint recordings with his father, Bucky Pizzarelli. Additionally, he has appeared on more than forty albums of other recording artists, including those of Sir Paul McCartney, James Taylor, Rosemary Clooney and his wife, Jessica Molaskey. | Full Name | John Paul Pizzarelli III |
| Net Worth | $4 Million |
| Date Of Birth | April 6, 1960 |
| Place Of Birth | Paterson, New Jersey, USA |
| Occupation | Musician, songwriter |
| Profession | Soundtrack, Composer, Actor |
| Nicknames | John Pizzarelli, Pizzarelli, John |
| Known For | How to Lose Friends & Alienate People (2008), Two Family House (2000), Forget Paris (1995), The Out-of-Towners (1999) |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | John Pizzarelli sings "Birthday Emotions" on the Sesame Street TV Series which he and Luis Santeiro wrote. |
| 2 | Jazz guitarist and singer. Plays the 7 string guitar. |
| 3 | Brother of Martin Pizzarelli. |
| 4 | Son of famed guitarist Bucky Pizzarelli |
Soundtrack
| Title | Year | Status | Character |
|---|
| How to Lose Friends & Alienate People | 2008 | performer: "Francesca" / writer: "Francesca" | |
| As Filhas da Mãe | 2001 | TV Series performer: "Dream" | |
| Two Family House | 2000 | lyrics: "Dot's Cheesecake" 1995 - as J. Pizzarelli / performer: "I'm Confessin' That I Love You" 1930, "Lonely For You" ca 1960 / writer: "Wouldn't Trade You" - as J. Pizzarelli | |
| The Out-of-Towners | 1999 | producer: "That Old Black Magic" | |
| Guinevere | 1999 | performer: "Coquette" 1928 | |
| Forget Paris | 1995 | performer: "Cap'n Gentle" / writer: "Cap'n Gentle" | |
| Ready to Wear | 1994 | performer: "Styles Coming Back in Style" | |
| For Love or Money | 1993 | performer: "If I Had You" | |
Composer
| Title | Year | Status | Character |
|---|
| Sesame Street | 2007 | TV Series 7 episodes | |
| It's Been a Tough Year But It's All Worth It Now | 2010 | Short | |
Actor
| Title | Year | Status | Character |
|---|
| American Songbook at NJPAC | 2015 | TV Series | |
| The Tonight Show with Jay Leno | 1995-2002 | TV Series | Musical Guest |
| Two Family House | 2000 | | Julius LaRosa |
| The Out-of-Towners | 1999 | | Bandleader |
Self
| Title | Year | Status | Character |
|---|
| Conan | 2011 | TV Series | Himself - Musical Guest |
| Late Night with Jimmy Fallon | 2011 | TV Series | Themselves - Musical Guest |
| Macy's Thanksgiving Day Parade | 2009 | TV Movie | Himself |
| Late Night with Conan O'Brien | 1994-2007 | TV Series | Himself / Himself - Musical Guest |
| The Tony Danza Show | 2005-2006 | TV Series | Himself |
| Legends of Jazz | 2006 | TV Series documentary | Himself |
| Mountain Stage | 2003 | TV Series | Himself |
| Jerry Lewis MDA Labor Day Telethon | 1998 | TV Series | Himself |
| Melrose Place | 1997 | TV Series | Himself |
| The Tonight Show with Jay Leno | 1997 | TV Series | Himself |
| Late Show with David Letterman | 1997 | TV Series | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaW2u8bAq5ylpJliu6bAjLCmq6yYZA%3D%3D
Valentine Belue
Update: 2024-08-14