| Full Name | Miranda Richardson |
| Net Worth | $100,000 |
| Date Of Birth | March 3, 1958 |
| Died | March 18, 2009, New York City, New York, United States |
| Place Of Birth | Southport, Lancashire, England, UK |
| Height | 1.65 m |
| Occupation | Actress |
| Profession | Voice Actor, Narrator |
| Work Position | Awards for Miranda Richardson |
| Education | Southport High School, Bristol Old Vic Theatre School |
| Parents | William Alan Richardson, Marian Georgina Richardson |
| Siblings | Joely Richardson, Carlo Gabriel Nero, Katherine Grimond |
| Nicknames | Miranda Richardson, Richardson, Miranda |
| IMDB | http://imdb.com/name/nm0001669 |
| Awards | Golden Globe Award for Best Actress – Motion Picture – Musical or Comedy, BAFTA Award for Best Actress in a Supporting Role, Golden Globe Award for Best Supporting Actress in a Series, Miniseries, or Motion Picture Made for Television, National Board of Review Award for Best Actress |
| Nominations | Academy Award for Best Actress, Academy Award for Best Actress in a Supporting Role, Golden Globe Award for Best Actress – Motion Picture – Drama, Golden Globe Award for Best Supporting Actress – Motion Picture, BAFTA Award for Best Actress in a Leading Role, Screen Actors Guild Award for Outs... |
| Movies | Sleepy Hollow, The Young Victoria, The Crying Game, Made in Dagenham, Enchanted April, Tom & Viv, Empire of the Sun, The Phantom of the Opera, The Hours, Chicken Run, The Prince and Me, Dance with a Stranger, Fred Claus, Get Carter, Maleficent, Harry Potter and the Goblet of Fire, Paris, I Love You,... |
| TV Shows | Parade's End, Rubicon, The Life and Times of Vivienne Vyle, Merlin, Screen Two, Blackadder, Blackadder II, A Woman of Substance, A Dance to the Music of Time, Operation Orangutan |
| Star Sign | Pisces |
| # | Quote |
|---|
| 1 | Insecurity, commonly regarded as a weakness in normal people, is the basic tool of the actor's trade. |
| 2 | "Once the vodka gets flowing, you never know quite what's going to happen really." (on the Golden Globes) |
| 3 | You can have a laugh in Los Angeles, or you can weep in Los Angeles, depending on your attitude towards it. |
| 4 | Somebody referred to me as a ringleader, which I wouldn't have classed myself as, but anyway, there you go. |
| 5 | I would rather do many small roles on TV, stage or film than one blockbuster that made me rich but had no acting. |
| 6 | Why did I not stop to have children? I suppose because the opportunity didn't present itself. Yes, many women feel they are not complete without having children, but I have different creative outlets. |
| 7 | I like people to be surprised by the turn of events. I don't want things just to be pat and formulaic. If there's some sort of internal combustion in the character or a desire to change the way things are going, that makes for conflict, which is the essence of drama. |
| # | Fact |
|---|
| 1 | Is one of 20 actresses who did not receive an Oscar nomination for their Best Actress in a Comedy/Musical Golden Globe-winning performance; hers being for Enchanted April (1991). The others, in chronological order, are: June Allyson for Too Young to Kiss (1951), Ethel Merman for Call Me Madam (1953), Jean Simmons for Guys and Dolls (1955), Taina Elg and Kay Kendall for Les Girls (1957), Marilyn Monroe for Some Like It Hot (1959), Rosalind Russell for A Majority of One (1961) and Gypsy (1962), Patty Duke for Me, Natalie (1969), Twiggy for The Boy Friend (1971), Raquel Welch for The Three Musketeers (1973), Barbra Streisand for A Star Is Born (1976), Bernadette Peters for Pennies from Heaven (1981), Kathleen Turner for Romancing the Stone (1984) and Prizzi's Honor (1985), Jamie Lee Curtis for True Lies (1994), Nicole Kidman for To Die For (1995), Madonna for Evita (1996), Renée Zellweger for Nurse Betty (2000), Sally Hawkins for Happy-Go-Lucky (2008), and Amy Adams for Big Eyes (2014). |
| 2 | Involved, along with Sherilyn Fenn, Kate Winslet, Rufus Sewell and Paul McGann in the 1998 film project "Johnny Hit and Run Pauline". The film was to be executive produced by Emma Thompson, and written and directed by Fay Efrosini Lellios. The shooting was set to start in June 1998 in New Hampshire. The film was canceled due to financial withdrawal. [1998] |
| 3 | Not related to actresses Joely Richardson and Natasha Richardson even though they were all born in England. |
| 4 | Turned down a major role in the second series of Desperate Housewives (2004) because it "snowballed into something that would be so disruptive" for her. |
| 5 | She won successive Spoken Word Awards in 2002 and 2003 for her reading of Francesca Simon's "Horrid Henry" in the audio books of the same name. |
| 6 | Had a childhood obsession with John Wayne. |
| 7 | Graduated from the Bristol Old Vic Theatre School. |
| 8 | Nominated for the 1987 Laurence Olivier Award for "Actress of the Year" for her work in "A Lie of the Mind". |
| 9 | When Richardson was nominated for an Oscar for Best Actress in Tom & Viv (1994) she was seen as the least likely nominee to actually win. She was so unlikely and the film was so seldom heard of that a TNT public telephone poll cited her film as "Tom and Vic". |
| 10 | She trained at the Bristol Old Vic Theatre School in the late seventies with Daniel Day-Lewis, Amanda Redman, Jenny Seagrove and Greta Scacchi. |
| 11 | Cast, ironically, as Rita Skeeter, one of Hermione Granger's least favorite people, in Harry Potter and the Goblet of Fire (2005), after she did an impersonation of Hermione in "Harry Potter and the Secret Chamberpot of Azibaijan", a Comic Relief sketch, in 2003. |
| 12 | In one of the sketches on Saturday Night Live (1975) (20 March 1993), The Rain People, her character tells Phil Hartman's character that she draws inspiration for a particularly emotional scene from a childhood experience. She awoke after a bad crash, saw her father's face, and told him that she was alright. Then, she saw that it was just her father's severed head in her lap. This makes both actors cry, and produces a great scene for which Phil Hartman's character wins the Oscar. He takes credit for the scene and claims the story as his own (and messes up the details). Miranda's character is so angry she screams, "I want his severed head in my lap!" several times. |
| 13 | One critic wrote that "Miranda Richardson has a face like an English sky". |
| 14 | Wanted to become a vet. |
| 15 | Grew up in Southport, Merseyside. |
| 16 | Gave up smoking after being hypnotised. |
| 17 | Father: William Alan Richardson (Marketing Executive). Mother: Marian Georgina Richardson. Sister: Lesley Richardson (Chiropodist, born in 1949). |
| 18 | Attended Southport High School for Girls (Southport, England) |
| 19 | Played roles in four unrelated movies in which her character was in charge of having heads cut off: Alice in Wonderland (1999), as the Queen of Hearts; Sleepy Hollow (1999), as Lady Van Tassel; Black-Adder II (1986), as Queen Elizabeth; and Chicken Run (2000), as Mrs. Tweedy. |
| 20 | Turned down the role, subsequently taken by Glenn Close, in Fatal Attraction (1987). |
| Title | Year | Status | Character |
|---|
| Stronger | 2017/I | post-production | Patty Bauman |
| Churchill | 2016 | post-production | Clementine Churchill |
| iBoy | 2016 | completed | |
| The Happy Prince | | filming | Lady Queensbury |
| Danger Mouse | 2016 | TV Series | Queen of Weevils |
| And Then There Were None | 2015 | TV Mini-Series | Emily Brent |
| An Inspector Calls | 2015 | TV Movie | Sybil Birling |
| Casanova | 2015 | TV Movie | Marquise d'Urfé |
| Mapp & Lucia | 2014 | TV Mini-Series | Elizabeth Mapp |
| The Incredible Adventures of Professor Branestawm | 2014 | TV Movie | Miss Blitherington |
| Psychobitches | 2014 | TV Series | Enid Blyton |
| Testament of Youth | 2014 | | Miss Lorimer |
| Harry Potter and the Escape from Gringotts | 2014 | Short | Rita Skeeter |
| Muppets Most Wanted | 2014 | | Berliner at Window |
| Belle | 2013 | | Lady Ashford |
| World Without End | 2012 | TV Mini-Series | Mother Cecilia |
| Parade's End | 2012 | TV Mini-Series | Mrs. Wannop |
| Dead Boss | 2012 | TV Series | Jo |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | | Rita Skeeter |
| Rubicon | 2010 | TV Series | Katherine Rhumor |
| Made in Dagenham | 2010 | | Barbara Castle |
| The Young Victoria | 2009 | | Duchess of Kent |
| Kis Vuk | 2008 | | Anna Conda (voice) |
| The Life and Times of Vivienne Vyle | 2007 | TV Series | Helena de Wend |
| Fred Claus | 2007 | | Annette Claus |
| Spinning Into Butter | 2007 | | Dean Catherine Kenney |
| Puffball: The Devil's Eyeball | 2007 | | Mabs Tucker |
| Provoked: A True Story | 2006 | | Veronica Scott |
| Southland Tales | 2006 | | Nana Mae Frost |
| Paris, je t'aime | 2006 | | La femme au trench rouge (segment "Bastille") |
| Merlin's Apprentice | 2006 | TV Mini-Series | Lady of the Lake |
| Harry Potter and the Goblet of Fire | 2005 | | Rita Skeeter |
| Gideon's Daughter | 2005 | TV Movie | Stella |
| Wah-Wah | 2005 | | Lauren Compton |
| The Adventures of Bottle Top Bill | 2005 | TV Series | Narrator |
| Starry Night | 2005 | Short | Annie |
| El sueño de una noche de San Juan | 2005 | | Titania (English version, voice) |
| Absolutely Fabulous | 1994-2004 | TV Series | Bettina |
| The Phantom of the Opera | 2004 | | Madame Giry |
| Churchill: The Hollywood Years | 2004 | | Eva Braun |
| The Prince and Me | 2004 | | Queen Rosalind |
| Falling Angels | 2003 | | Mary Field |
| The Rage in Placid Lake | 2003 | | Sylvia Lake |
| The Actors | 2003 | | Mrs. Magnani |
| The Lost Prince | 2003 | TV Movie | Queen Mary |
| The Hours | 2002 | | Vanessa Bell |
| Spider | 2002 | | Yvonne Mrs. Cleg |
| Snow White: The Fairest of Them All | 2001 | TV Movie | Queen Elspeth |
| Chicken Run | 2000 | Video Game | Mrs. Tweedy (voice) |
| Get Carter | 2000 | | Gloria |
| Chicken Run | 2000 | | Mrs. Tweedy (voice) |
| The Miracle Maker | 2000 | | Mary Magdalene (voice) |
| The Magic of Vincent | 2000 | Short | Anne Saunders |
| Blackadder Back & Forth | 1999 | Short | All Elizabeths |
| Sleepy Hollow | 1999 | | Lady Van Tassel Crone |
| Jacob Two Two Meets the Hooded Fang | 1999 | | Miss Fowl |
| The Big Brass Ring | 1999 | | Dinah |
| The King and I | 1999 | | Anna Leonowens (voice) |
| Alice in Wonderland | 1999 | TV Movie | Queen of Hearts / Society Woman |
| Ted & Ralph | 1998 | TV Movie | Henrietta Blough-Pendleton |
| St. Ives | 1998 | | Susan Gilchrist |
| Merlin | 1998 | TV Mini-Series | Queen Mab Lady of the Lake |
| The Scold's Bridle | 1998 | TV Series | Dr Sarah Blakeney |
| Absolutely Fabulous: Absolutely Not! | 1997 | Video | Bettina |
| A Dance to the Music of Time | 1997 | TV Mini-Series | Pamela Flitton |
| The Apostle | 1997 | | Toosie |
| The Designated Mourner | 1997 | | Judy |
| The Evening Star | 1996 | | Patsy Carpenter |
| Saint-Ex | 1996 | | Consuelo de Saint-Exupéry |
| Swann | 1996 | | Sarah Maloney |
| Kansas City | 1996 | | Carolyn Stilton |
| Fatherland | 1994 | TV Movie | Charlie Maguire |
| The Night and the Moment | 1994 | | Julie |
| Tom & Viv | 1994 | | Vivienne Haigh-Wood |
| The Line, the Cross & the Curve | 1993 | Short | Mysterious woman |
| Century | 1993 | | Clara |
| The Comic Strip Presents... | 1990-1993 | TV Series | Stella / Elsbeth / Marie Antoinette / ... |
| Damage | 1992 | | Ingrid Fleming |
| The Crying Game | 1992 | | Jude |
| True Adventures of Christopher Columbus | 1992 | TV Series | Queen Isabella |
| Mr. Wakefield's Crusade | 1992 | TV Series | Sandra |
| Enchanted April | 1991 | | Rose Arbuthnot |
| Performance | 1991 | TV Series | Anna |
| Broken Skin | 1991 | Short | Mother |
| Screenplay | 1991 | TV Series | Valerie Paris |
| Century | 1990 | | |
| Die Kinder | 1990 | TV Series | Sidonie Reiger |
| The Fool | 1990 | | Columbine / Rosalind / Ophelia |
| The Bachelor | 1990 | | Frederica / Widow |
| The Jim Henson Hour | 1990 | TV Series | Witch |
| Alas Smith & Jones | 1989 | TV Series | |
| Ball-Trap on the Cote Sauvage | 1989 | TV Movie | Early Bird |
| Blackadder Goes Forth | 1989 | TV Series | Nurse Mary |
| Twisted Obsession | 1989 | | Marilyn |
| Blackadder's Christmas Carol | 1988 | TV Short | Queen Elizabeth I Asphyxia XIX |
| The Storyteller | 1988 | TV Series | Witch |
| Theatre Night | 1988 | TV Series | Hilde Wangel |
| Screen Two | 1987-1988 | TV Series | Julia Perry / Penny 'Patch' Newhouse |
| Empire of the Sun | 1987 | | Mrs. Victor |
| Black Adder the Third | 1987 | TV Series | Amy Hardwood, the elusive Shadow |
| The Death of a Heart | 1987 | TV Movie | Daphne Heccomb |
| Eat the Rich | 1987 | | DHSS Blonde |
| Unnatural Causes | 1986 | TV Series | Anne Forrest |
| Shades of Darkness | 1986 | TV Series | Gina |
| Black-Adder II | 1986 | TV Series | Queen Elizabeth I |
| Telephone Behaviour: The Power and the Perils | 1986 | Video short | |
| Underworld | 1985 | | Oriel |
| The Innocent | 1985 | | Mary Turner |
| Dance with a Stranger | 1985 | | Ruth Ellis |
| A Woman of Substance | 1985 | TV Mini-Series | Paula McGill Amory |
| Sorrell and Son | 1984 | TV Mini-Series | Lola |
| Crown Court | 1983 | TV Series | |
| The Hard Word | 1983 | TV Series | Polly Wood |
| The New Adventures of Lucky Jim | 1982 | TV Series | Chrissie Collin |
| Agony | 1981 | TV Series | Gudrun |
| The First Day | 1980 | Short | |
| Title | Year | Status | Character |
|---|
| Wah Wah in Swaziland | 2005 | Video documentary | Herself / Lauren Compton |
| The Sharon Osbourne Show | 2004 | TV Series | Herself - Guest |
| The Orange British Academy Film Awards | 2004 | TV Movie documentary | Herself |
| The BAFTA TV Awards 2004 | 2004 | TV Movie documentary | Herself |
| Britain's Best Sitcom | 2004 | TV Series | Herself |
| V Graham Norton | 2003 | TV Series | Herself - Guest |
| 47 premis Sant Jordi de cinematografía | 2003 | TV Special | Herself - Winner: Best Foreign Actress |
| Harmony in Hanoi | 2003 | TV Movie documentary | Narrator |
| Comic Relief 2003: The Big Hair Do | 2003 | TV Special | Hermione Granger |
| Shooting Stars | 2002 | TV Series | Herself |
| Sleepy Hollow: Behind the Legend | 2000 | Video documentary short | Herself / Lady Mary Van Tassel / The Western Woods Crone |
| Poultry in Motion: The Making of 'Chicken Run' | 2000 | TV Movie documentary | Herself |
| The Hatching of 'Chicken Run' | 2000 | TV Short documentary | Herself |
| The James Bond Story | 1999 | TV Movie documentary | Narrator (voice) |
| Jools's Hootenanny | 1998 | TV Series | Herself |
| Brunch | 1998 | TV Series | Herself |
| Exclusive | 1998 | TV Series documentary | Herself |
| Off the Menu: The Last Days of Chasen's | 1997 | Documentary | Herself (uncredited) |
| Poetry, Passion, the Postman: The Poetic Return of Pablo Neruda | 1996 | TV Movie documentary | Herself |
| The 67th Annual Academy Awards | 1995 | TV Special | Herself - Nominee: Best Actress in a Leading Role |
| The 52nd Annual Golden Globe Awards | 1995 | TV Special | Herself - Winner: Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for TV & Nominee: Best Actress in a Motion Picture - Drama |
| Charlie Rose | 1994 | TV Series | Herself - Guest |
| Showbiz Today | 1994 | TV Series | Herself |
| Equinox | 1994 | TV Series | Narrator |
| Cinema 3 | 1993 | TV Series | Herself |
| The 65th Annual Academy Awards | 1993 | TV Special | Herself - Nominated: Best Actress in a Supporting Role |
| The Arsenio Hall Show | 1993 | TV Series | Herself - Guest |
| Saturday Night Live | 1993 | TV Series | Herself - Host |
| The 50th Annual Golden Globe Awards | 1993 | TV Special | Herself - Winner: Best Actress in a Motion Picture - Comedy / Musical & Nominee: Best Actress in a Supporting Role in a Motion Picture |
| Critical Eye: Wake Up England | 1992 | TV Movie documentary | Narrator (voice) |
| Jackanory | 1989 | TV Series | Herself |
| Comic Relief | 1988 | TV Special | Herself |
| The London Standard Film Awards | 1986 | TV Special | Herself |
| 2015 Primetime Creative Arts Emmy Awards | 2015 | TV Movie | Herself - Nominated: Outstanding Narrator (credit only) |
| National Geographic Specials | 2015 | TV Series documentary | Narrator |
| Made in Hollywood | 2014 | TV Series | Herself |
| Hello: A Portrait of Leslie Phillips | 2013 | TV Movie documentary | Herself - #EmpireOfTheSun |
| Hidden Universe 3D | 2013 | Documentary | Narrator (voice) |
| Parade's End: Featurette | 2013 | TV Movie documentary | Herself |
| Sex Story: Fifty Shades of Grey | 2012 | Documentary | Narrator (voice) |
| The Blue Highway | 2011 | Video documentary short | Herself |
| Sidewalks Entertainment | 2011 | TV Series | Herself |
| Tavis Smiley | 2011 | TV Series | Herself - Guest |
| DP/30: Conversations About Movies | 2010 | TV Series | Herself |
| The One Show | 2008-2010 | TV Series | Herself - Guest |
| Made in Dagenham: Behind the Scenes | 2010 | Video documentary short | Herself - Barbara Castle |
| Made in Dagenham: Outtakes | 2010 | Video short | Herself / Barbara Castle (uncredited) |
| Turtle: The Incredible Journey | 2009 | Documentary | Narrator (voice) |
| The Thirties in Colour | 2009 | TV Series documentary | Narrator |
| Blackadder Rides Again | 2008 | TV Special documentary | Herself |
| Blackadder's Most Cunning Moments | 2008 | TV Movie documentary | Herself |
| Blackadder Exclusive: The Whole Rotten Saga | 2008 | TV Movie documentary | Herself |
| Loose Women | 2007 | TV Series | Herself |
| HBO First Look | 2000-2007 | TV Series documentary | Herself |
| A Taste of My Life | 2007 | TV Series documentary | Herself |
| Extinct | 2006 | TV Series documentary | Herself |
| 30 Greatest Political Comedies | 2006 | TV Movie documentary | Herself - Narrator (voice) |
| Timeshift | 2006 | TV Series documentary | Herself |
| Planet Voice | 2005 | TV Series | Herself |
| 'Harry Potter': Behind the Magic | 2005 | TV Movie documentary | Herself |
| Fox News | 2005 | TV Series | Herself |
| The Making of 'The Phantom of the Opera' | 2005 | Video documentary | Herself (uncredited) |
| Comic Aid | 2005 | TV Movie | Herself - Performer |
| The Evening Standard British Film Awards | 2005 | TV Special | Herself |
| The 62nd Annual Golden Globe Awards | 2005 | TV Special documentary | Herself - Nominee: Best Actress in a Mini-Series or Made for TV Movie |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Dilys Powell Award | London Critics Circle Film Awards | | |
| 2005 | Golden Starfish Award for Career Achievement | Hamptons International Film Festival | | For her acting career. |
| 2003 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Hours (2002) |
| 2003 | Sant Jordi | Sant Jordi Awards | Best Foreign Actress (Mejor Actriz Extranjera) | Spider (2002) |
| 2003 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Performance, Female | Spider (2002) |
| 2002 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | The Hours (2002) |
| 2002 | SFFCC Award | San Francisco Film Critics Circle | Best Supporting Actress | Spider (2002) |
| 2000 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Horror | Sleepy Hollow (1999) |
| 1998 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | Merlin (1998) |
| 1996 | STFC Award | Society of Texas Film Critics Awards | Best Supporting Actress | The Evening Star (1996) |
| 1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Fatherland (1994) |
| 1994 | ALFS Award | London Critics Circle Film Awards | British Actress of the Year | Damage (1992) |
| 1994 | NBR Award | National Board of Review, USA | Best Actress | Tom & Viv (1994) |
| 1993 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Motion Picture - Comedy or Musical | Enchanted April (1991) |
| 1993 | BAFTA Film Award | BAFTA Awards | Best Actress in a Supporting Role | Damage (1992) |
| 1992 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | The Crying Game (1992) |
| 1988 | RTS Television Award | Royal Television Society, UK | Best Performance - Female | Screen Two (1985) |
| 1986 | Evening Standard British Film Award | Evening Standard British Film Awards | Best Actress | Dance with a Stranger (1985) |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Narrator | Operation Orangutan (2015) |
| 2011 | BAFTA Film Award | BAFTA Awards | Best Supporting Actress | Made in Dagenham (2010) |
| 2010 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress in a Canadian Film | The Young Victoria (2009) |
| 2006 | Satellite Award | Satellite Awards | Best Actress in a Miniseries or a Motion Picture Made for Television | Gideon's Daughter (2005) |
| 2005 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Miniseries or a Motion Picture Made for Television | The Lost Prince (2003) |
| 2005 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Lead Actress | Gideon's Daughter (2005) |
| 2005 | Golden Satellite Award | Satellite Awards | Best Actress in a Miniseries or a Motion Picture Made for Television | The Lost Prince (2003) |
| 2004 | BAFTA TV Award | BAFTA Awards | Best Actress | The Lost Prince (2003) |
| 2004 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Spider (2002) |
| 2004 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Spider (2002) |
| 2004 | Chainsaw Award | Fangoria Chainsaw Awards | Best Supporting Actress | Spider (2002) |
| 2004 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | The Lost Prince (2003) |
| 2003 | AFI Award | Australian Film Institute | Best Actress in a Supporting Role | The Rage in Placid Lake (2003) |
| 2003 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | The Hours (2002) |
| 2003 | FCCA Award | Film Critics Circle of Australia Awards | Best Supporting Actor - Female | The Rage in Placid Lake (2003) |
| 2003 | ALFS Award | London Critics Circle Film Awards | British Actress of the Year | Spider (2002) |
| 2003 | PFCS Award | Phoenix Film Critics Society Awards | Best Acting Ensemble | The Hours (2002) |
| 2003 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role, Drama | Spider (2002) |
| 2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | The Hours (2002) |
| 2000 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | The Big Brass Ring (1999) |
| 2000 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Sleepy Hollow (1999) |
| 2000 | ALFS Award | London Critics Circle Film Awards | British Actress of the Year | The King and I (1999) |
| 1999 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Miniseries or Motion Picture Made for Television | Merlin (1998) |
| 1999 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | Alice in Wonderland (1999) |
| 1998 | BAFTA TV Award | BAFTA Awards | Best Actress | A Dance to the Music of Time (1997) |
| 1998 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | The Apostle (1997) |
| 1998 | RTS Television Award | Royal Television Society, UK | Best Actor - Female | A Dance to the Music of Time (1997) |
| 1997 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Motion Picture, Drama | The Evening Star (1996) |
| 1995 | Oscar | Academy Awards, USA | Best Actress in a Leading Role | Tom & Viv (1994) |
| 1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Motion Picture - Drama | Tom & Viv (1994) |
| 1994 | BAFTA Film Award | BAFTA Awards | Best Actress | Tom & Viv (1994) |
| 1993 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Damage (1992) |
| 1993 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Damage (1992) |
| 1993 | BAFTA Film Award | BAFTA Awards | Best Actress in a Supporting Role | The Crying Game (1992) |
| 1993 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | The Crying Game (1992) |
| 1988 | BAFTA TV Award | BAFTA Awards | Best Actress | Screen Two (1985) |
| 1986 | David | David di Donatello Awards | Best Foreign Actress (Migliore Attrice Straniera) | Dance with a Stranger (1985) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKuZnpmubr7InJ%2BaqpSovK95zZ6rZq%2Bfp8Gpew%3D%3D